Gold Price in Delhi
Date
03 Sep 2025
Price
₹9,737 Gram(22ct)
Price
₹10,623 Gram(24ct)
Currently, the Gold price in Delhi is ₹10,623 per Gram. In September of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Delhi city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Delhi
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,737.75 | ₹9,700.17 | ₹37.58 | 0.39 |
10 | ₹97,377.5 | ₹97,001.7 | ₹375.8 | 0.39 |
100 | ₹9,73,775 | ₹9,70,017 | ₹3,758 | 0.39 |
Gold Price 24k Grams in Delhi
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹10,623 | ₹10,582 | ₹41 | 0.39 |
10 | ₹1,06,230 | ₹1,05,820 | ₹410 | 0.39 |
100 | ₹10,62,300 | ₹10,58,200 | ₹4,100 | 0.39 |
Last 10 days Gold Price History in Delhi
Gold Price | |
---|---|
1 | July | 2025 | ₹97,230.00 |
31 | July | 2025 | ₹98,490.00 |
Highest Rate in Jul, 2025 | ₹1,00,470.00 |
Lowest Rate in Jul, 2025 | ₹96,440.00 |
Overall Performance | Rising |
% Change | 1.30% |
Gold Price History in Delhi
Trend of Gold Price in Delhi, Jul 2025
Gold Price | |
---|---|
1 | July | 2025 | ₹97,230.00 |
31 | July | 2025 | ₹98,490.00 |
Highest Rate in Jul, 2025 | ₹1,00,470.00 |
Lowest Rate in Jul, 2025 | ₹96,440.00 |
Overall Performance | Rising |
% Change | 1.30% |
Trend of Gold Price in Delhi, Jun 2025
Gold Price | |
---|---|
1 | June | 2025 | ₹95,600.00 |
30 | June | 2025 | ₹96,050.00 |
Highest Rate in Jun, 2025 | ₹1,00,130.00 |
Lowest Rate in Jun, 2025 | ₹95,440.00 |
Overall Performance | Rising |
% Change | 0.47% |
Trend of Gold Price in Delhi, May 2025
Gold Price | |
---|---|
1 | May | 2025 | ₹92,330.00 |
31 | May | 2025 | ₹95,600.00 |
Highest Rate in May, 2025 | ₹97,480.00 |
Lowest Rate in May, 2025 | ₹92,310.00 |
Overall Performance | Rising |
% Change | 3.54% |
Trend of Gold Price in Delhi, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,030.00 |
30 | April | 2025 | ₹94,550.00 |
Highest Rate in Apr, 2025 | ₹97,220.00 |
Lowest Rate in Apr, 2025 | ₹89,030.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Delhi, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,150.00 |
31 | March | 2025 | ₹89,020.00 |
Highest Rate in Mar, 2025 | ₹89,020.00 |
Lowest Rate in Mar, 2025 | ₹84,150.00 |
Overall Performance | Rising |
% Change | 5.79% |
Trend of Gold Price in Delhi, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,120.00 |
28 | February | 2025 | ₹84,150.00 |
Highest Rate in Feb, 2025 | ₹86,130.00 |
Lowest Rate in Feb, 2025 | ₹82,120.00 |
Overall Performance | Rising |
% Change | 2.47% |
Trend of Gold Price in Delhi, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹76,850.00 |
31 | January | 2025 | ₹82,020.00 |
Highest Rate in Jan, 2025 | ₹82,020.00 |
Lowest Rate in Jan, 2025 | ₹76,850.00 |
Overall Performance | Rising |
% Change | 6.73% |
Trend of Gold Price in Delhi, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹76,880.00 |
31 | December | 2024 | ₹76,730.00 |
Highest Rate in Dec, 2024 | ₹78,820.00 |
Lowest Rate in Dec, 2024 | ₹75,570.00 |
Overall Performance | Falling |
% Change | -0.20% |
Trend of Gold Price in Delhi, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹78,740.00 |
30 | November | 2024 | ₹76,870.00 |
Highest Rate in Nov, 2024 | ₹78,750.00 |
Lowest Rate in Nov, 2024 | ₹74,110.00 |
Overall Performance | Falling |
% Change | -2.37% |
Trend of Gold Price in Delhi, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,110.00 |
31 | October | 2024 | ₹78,400.00 |
Highest Rate in Oct, 2024 | ₹79,680.00 |
Lowest Rate in Oct, 2024 | ₹74,790.00 |
Overall Performance | Rising |
% Change | 3.01% |
Trend of Gold Price in Delhi, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,620.00 |
30 | September | 2024 | ₹75,380.00 |
Highest Rate in Sep, 2024 | ₹75,530.00 |
Lowest Rate in Sep, 2024 | ₹71,370.00 |
Overall Performance | Rising |
% Change | 5.25% |
Trend of Gold Price in Delhi, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹69,790.00 |
31 | August | 2024 | ₹71,610.00 |
Highest Rate in Aug, 2024 | ₹72,120.00 |
Lowest Rate in Aug, 2024 | ₹68,730.00 |
Overall Performance | Rising |
% Change | 2.61% |
Trend of Gold Price in Delhi, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,600.00 |
31 | July | 2024 | ₹69,460.00 |
Highest Rate in Jul, 2024 | ₹74,330.00 |
Lowest Rate in Jul, 2024 | ₹67,560.00 |
Overall Performance | Falling |
% Change | -2.99% |
Trend of Gold Price in Delhi, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,630.00 |
30 | June | 2024 | ₹71,530.00 |
Highest Rate in Jun, 2024 | ₹72,930.00 |
Lowest Rate in Jun, 2024 | ₹70,990.00 |
Overall Performance | Falling |
% Change | -0.14% |
Trend of Gold Price in Delhi, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,650.00 |
31 | May | 2024 | ₹71,630.00 |
Highest Rate in May, 2024 | ₹74,460.00 |
Lowest Rate in May, 2024 | ₹70,650.00 |
Overall Performance | Rising |
% Change | 1.39% |
Trend of Gold Price in Delhi, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,660.00 |
30 | April | 2024 | ₹72,420.00 |
Highest Rate in Apr, 2024 | ₹72,530.00 |
Lowest Rate in Apr, 2024 | ₹71,660.00 |
Overall Performance | Rising |
% Change | 1.06% |
Trend of Gold Price in Delhi, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,310.00 |
31 | March | 2024 | ₹68,600.00 |
Highest Rate in Mar, 2024 | ₹68,880.00 |
Lowest Rate in Mar, 2024 | ₹63,310.00 |
Overall Performance | Rising |
% Change | 8.36% |
Trend of Gold Price in Delhi, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,310.00 |
29 | February | 2024 | ₹66,020.00 |
Highest Rate in Feb, 2024 | ₹66,420.00 |
Lowest Rate in Feb, 2024 | ₹63,310.00 |
Overall Performance | Rising |
% Change | 4.28% |
Trend of Gold Price in Delhi, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,970.00 |
31 | January | 2024 | ₹63,420.00 |
Highest Rate in Jan, 2024 | ₹64,240.00 |
Lowest Rate in Jan, 2024 | ₹62,770.00 |
Overall Performance | Falling |
% Change | -0.86% |
FAQ?
What is current 22k Gold Price in Delhi?
current Gold Price in Delhi is ₹9,737 Per Gram
What is current 24k Gold Price in Delhi?
current Gold Price in Delhi is ₹10,623 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using www.silvergoldratestoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access