Gold Price in Kerala
Date
03 Sep 2025
Price
₹9,783 Gram(22ct)
Price
₹10,673 Gram(24ct)
Currently, the Gold price in Kerala is ₹10,673 per Gram. In September of 2025, which was the last time it had changed. Additionally, we would like to provide you with the most recent Gold price changes in Kerala city for your reference. It is important to note that the Gold.
Gold Price 22k Grams in Kerala
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹9,783.58 | ₹9,746.92 | ₹36.66 | 0.38 |
10 | ₹97,835.8 | ₹97,469.2 | ₹366.6 | 0.38 |
100 | ₹9,78,358 | ₹9,74,692 | ₹3,666 | 0.38 |
Gold Price 24k Grams in Kerala
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹10,673 | ₹10,633 | ₹40 | 0.38 |
10 | ₹1,06,730 | ₹1,06,330 | ₹400 | 0.38 |
100 | ₹10,67,300 | ₹10,63,300 | ₹4,000 | 0.38 |
Last 10 days Gold Price History in Kerala
Gold Price | |
---|---|
1 | July | 2025 | ₹97,700.00 |
31 | July | 2025 | ₹98,960.00 |
Highest Rate in Jul, 2025 | ₹1,00,950.00 |
Lowest Rate in Jul, 2025 | ₹96,900.00 |
Overall Performance | Rising |
% Change | 1.29% |
Gold Price History in Kerala
Trend of Gold Price in Kerala, Jul 2025
Gold Price | |
---|---|
1 | July | 2025 | ₹97,700.00 |
31 | July | 2025 | ₹98,960.00 |
Highest Rate in Jul, 2025 | ₹1,00,950.00 |
Lowest Rate in Jul, 2025 | ₹96,900.00 |
Overall Performance | Rising |
% Change | 1.29% |
Trend of Gold Price in Kerala, Jun 2025
Gold Price | |
---|---|
1 | June | 2025 | ₹96,060.00 |
30 | June | 2025 | ₹96,510.00 |
Highest Rate in Jun, 2025 | ₹1,00,600.00 |
Lowest Rate in Jun, 2025 | ₹95,890.00 |
Overall Performance | Rising |
% Change | 0.47% |
Trend of Gold Price in Kerala, May 2025
Gold Price | |
---|---|
1 | May | 2025 | ₹92,780.00 |
31 | May | 2025 | ₹96,050.00 |
Highest Rate in May, 2025 | ₹97,950.00 |
Lowest Rate in May, 2025 | ₹92,750.00 |
Overall Performance | Rising |
% Change | 3.52% |
Trend of Gold Price in Kerala, Apr 2025
Gold Price | |
---|---|
1 | April | 2025 | ₹89,450.00 |
30 | April | 2025 | ₹95,000.00 |
Highest Rate in Apr, 2025 | ₹97,690.00 |
Lowest Rate in Apr, 2025 | ₹89,450.00 |
Overall Performance | Rising |
% Change | 6.20% |
Trend of Gold Price in Kerala, Mar 2025
Gold Price | |
---|---|
1 | March | 2025 | ₹84,550.00 |
31 | March | 2025 | ₹89,440.00 |
Highest Rate in Mar, 2025 | ₹89,440.00 |
Lowest Rate in Mar, 2025 | ₹84,550.00 |
Overall Performance | Rising |
% Change | 5.78% |
Trend of Gold Price in Kerala, Feb 2025
Gold Price | |
---|---|
1 | February | 2025 | ₹82,510.00 |
28 | February | 2025 | ₹84,550.00 |
Highest Rate in Feb, 2025 | ₹86,540.00 |
Lowest Rate in Feb, 2025 | ₹82,510.00 |
Overall Performance | Rising |
% Change | 2.47% |
Trend of Gold Price in Kerala, Jan 2025
Gold Price | |
---|---|
1 | January | 2025 | ₹77,210.00 |
31 | January | 2025 | ₹82,410.00 |
Highest Rate in Jan, 2025 | ₹82,410.00 |
Lowest Rate in Jan, 2025 | ₹77,210.00 |
Overall Performance | Rising |
% Change | 6.73% |
Trend of Gold Price in Kerala, Dec 2024
Gold Price | |
---|---|
1 | December | 2024 | ₹77,250.00 |
31 | December | 2024 | ₹77,090.00 |
Highest Rate in Dec, 2024 | ₹79,200.00 |
Lowest Rate in Dec, 2024 | ₹75,930.00 |
Overall Performance | Falling |
% Change | -0.21% |
Trend of Gold Price in Kerala, Nov 2024
Gold Price | |
---|---|
1 | November | 2024 | ₹79,110.00 |
30 | November | 2024 | ₹77,240.00 |
Highest Rate in Nov, 2024 | ₹79,130.00 |
Lowest Rate in Nov, 2024 | ₹74,470.00 |
Overall Performance | Falling |
% Change | -2.36% |
Trend of Gold Price in Kerala, Oct 2024
Gold Price | |
---|---|
1 | October | 2024 | ₹76,480.00 |
31 | October | 2024 | ₹78,770.00 |
Highest Rate in Oct, 2024 | ₹80,060.00 |
Lowest Rate in Oct, 2024 | ₹75,150.00 |
Overall Performance | Rising |
% Change | 2.99% |
Trend of Gold Price in Kerala, Sep 2024
Gold Price | |
---|---|
1 | September | 2024 | ₹71,960.00 |
30 | September | 2024 | ₹75,740.00 |
Highest Rate in Sep, 2024 | ₹75,890.00 |
Lowest Rate in Sep, 2024 | ₹71,710.00 |
Overall Performance | Rising |
% Change | 5.25% |
Trend of Gold Price in Kerala, Aug 2024
Gold Price | |
---|---|
1 | August | 2024 | ₹70,130.00 |
31 | August | 2024 | ₹71,950.00 |
Highest Rate in Aug, 2024 | ₹72,460.00 |
Lowest Rate in Aug, 2024 | ₹69,060.00 |
Overall Performance | Rising |
% Change | 2.60% |
Trend of Gold Price in Kerala, Jul 2024
Gold Price | |
---|---|
1 | July | 2024 | ₹71,940.00 |
31 | July | 2024 | ₹69,790.00 |
Highest Rate in Jul, 2024 | ₹74,680.00 |
Lowest Rate in Jul, 2024 | ₹67,880.00 |
Overall Performance | Falling |
% Change | -2.99% |
Trend of Gold Price in Kerala, Jun 2024
Gold Price | |
---|---|
1 | June | 2024 | ₹71,970.00 |
30 | June | 2024 | ₹71,880.00 |
Highest Rate in Jun, 2024 | ₹73,280.00 |
Lowest Rate in Jun, 2024 | ₹71,330.00 |
Overall Performance | Falling |
% Change | -0.13% |
Trend of Gold Price in Kerala, May 2024
Gold Price | |
---|---|
1 | May | 2024 | ₹70,990.00 |
31 | May | 2024 | ₹71,970.00 |
Highest Rate in May, 2024 | ₹74,440.00 |
Lowest Rate in May, 2024 | ₹70,980.00 |
Overall Performance | Rising |
% Change | 1.38% |
Trend of Gold Price in Kerala, Apr 2024
Gold Price | |
---|---|
1 | April | 2024 | ₹71,510.00 |
30 | April | 2024 | ₹72,270.00 |
Highest Rate in Apr, 2024 | ₹72,380.00 |
Lowest Rate in Apr, 2024 | ₹71,510.00 |
Overall Performance | Rising |
% Change | 1.06% |
Trend of Gold Price in Kerala, Mar 2024
Gold Price | |
---|---|
1 | March | 2024 | ₹63,160.00 |
31 | March | 2024 | ₹68,450.00 |
Highest Rate in Mar, 2024 | ₹68,730.00 |
Lowest Rate in Mar, 2024 | ₹63,160.00 |
Overall Performance | Rising |
% Change | 8.38% |
Trend of Gold Price in Kerala, Feb 2024
Gold Price | |
---|---|
1 | February | 2024 | ₹63,160.00 |
29 | February | 2024 | ₹65,870.00 |
Highest Rate in Feb, 2024 | ₹66,270.00 |
Lowest Rate in Feb, 2024 | ₹63,160.00 |
Overall Performance | Rising |
% Change | 4.29% |
Trend of Gold Price in Kerala, Jan 2024
Gold Price | |
---|---|
1 | January | 2024 | ₹63,870.00 |
31 | January | 2024 | ₹63,270.00 |
Highest Rate in Jan, 2024 | ₹64,090.00 |
Lowest Rate in Jan, 2024 | ₹62,620.00 |
Overall Performance | Falling |
% Change | -0.94% |
FAQ?
What is current 22k Gold Price in Kerala?
current Gold Price in Kerala is ₹9,783 Per Gram
What is current 24k Gold Price in Kerala?
current Gold Price in Kerala is ₹10,673 Per Gram
Gold Price in Popular Cities
About Us

India Silver and Gold Rate Tracker | Daily Prices by City
Get daily updates on silver and gold rates in various cities across India. Stay informed about the latest precious metal prices for wise investment decisions
Here are some of the benefits of using www.silvergoldratestoday.in:
- Accurate and up-to-date gold and silver rates for various cities of India
- Comprehensive news and analysis on the precious metals market
- Free and easy to use website
- Mobile-friendly website for on-the-go access